About 6044 Redondo Sierra Vista Ne
Sited in the tranquil hills of Mariposa and surrounded by breathtaking high desert views, this flawless +/- 3000sqft home and attached guest house on nearly a 1/4 acre has everything you want and more. Built in 2018, it features an open concept living area that is bathed in natural light. Large windows, high ceilings, gleaming tile floors, and recessed lighting create a serene setting where the warmth of a central fireplace adds to the appeal. Inside or out, entertaining is a breeze with a back portal that offers views of the rugged terrain and a grand kitchen with stainless steel appliances, stone countertops, and abundant storage to inspire your culinary vision. Relax in the owners' suite with a massive walk-in closet and a luxurious spa bath and separate shower. Two additional rooms, a hallway bath, separate powder room, dedicated laundry, and an attached 2-car garage round out the main home. Setting this property apart is the 1 bed & 1 bath casita with separate entrance. Graciously appointed and lovingly maintained this timeless, like-new home is a rare gem not to be overlooked.
Features of 6044 Redondo Sierra Vista Ne
| MLS® # | 202504698 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,604 |
| Square Footage | 2604 SquareFeet |
| Acres | 0.23 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico |
| Status | Active |
Community Information
| Address | 6044 Redondo Sierra Vista Ne |
|---|---|
| Area | 19-Rio Rancho |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Direct Access, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Refrigerated, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Insulated Windows |
| Roof | Flat, Pitched |
| Construction | Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Mountain View Middle School |
| High | V. Sue Cleveland High School |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 13 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 112 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Natalie Rivera Benavent |
|---|---|
| Office | Barker Realty, LLC |
