About 2708 Herradura # C
Beautiful Southwestern-style home in a high-end Santa Fe neighborhood, blending timeless charm with modern updates. Features include soaring ceilings with exposed vigas, Saltillo tile floors, and an open, light-filled layout. The spacious living area centers around a classic kiva fireplace and flows seamlessly into the dining area and kitchen with stainless steel appliances. Large windows fill the space with natural light and frame peaceful views. All furniture, appliances, artwork, and décor convey, offering a turnkey move-in experience. Enjoy the private gated entry, mature landscaping, and attached garage—all in an excellent location with quick highway access and just minutes from shopping, dining, and downtown Santa Fe.
Features of 2708 Herradura # C
| MLS® # | 202504647 |
|---|---|
| Price | $680,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,734 |
| Square Footage | 1734 SquareFeet |
| Acres | 0.08 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2708 Herradura # C |
|---|---|
| Area | 3S-SF City SE South |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Interior Steps |
| Heating | Natural Gas, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Ej Martinez |
|---|---|
| Middle | Capshaw |
| High | Santa Fe |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 17 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Destinee Tran |
|---|---|
| Office | EXP Realty |
