About 11 Noche Estrellado
Charming southwestern-style home on two acres with mountain views! Enjoy fresh mountain air on the patio while you have your coffee, or relax in the hot tub after a long day. TPO Roof installed August 2024 (incl warranty) Entire home (incl surrounding wall) stucco replaced November 2024 BONUS! Original extra 4-car garage (appx 1000 sf NOT included in total living area) has been outfitted as a heated and cooled multi purpose room, with 3/4 bath, and a large walk-in closet. Use as garage, workshop, studio, or additional living space use. Refrigerated air Aug 2020. Two mini-splits in multi-purpose room/garage, and PBR Aug 2019, AND owned solar panels will reduce utility bills!
Features of 11 Noche Estrellado
| MLS® # | 202504566 | 
|---|---|
| Price | $500,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,489 | 
| Square Footage | 2489 SquareFeet | 
| Acres | 2.02 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Pueblo | 
| Status | Active | 
Community Information
| Address | 11 Noche Estrellado | 
|---|---|
| Area | 17-Far SSF Cnty Area | 
| City | Edgewood | 
| County | Santa Fe | 
| State | NM | 
| Zip Code | 87015 | 
Amenities
| Utilities | Electricity Available | 
|---|---|
| Parking Spaces | 10 | 
| Parking | Attached, Garage, Heated Garage, Tandem | 
| # of Garages | 6 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | No Interior Steps | 
| Heating | Forced Air, Active Solar, Ductless | 
| Cooling | Refrigerated, Ductless, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Exterior | Frame, Stucco | 
|---|---|
| Roof | Membrane | 
| Construction | Frame, Stucco | 
School Information
| Elementary | Route 66 | 
|---|---|
| Middle | Edgewood Middle School | 
| High | Moriarty High School | 
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 250 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | Kenneth Green | 
|---|---|
| Office | Coldwell Banker Legacy 8200 | 

