About 5 Calle Orilla
This well-maintained manufactured home offers 3 bedrooms and generous living space with a versatile open flex area, ideal for a home office, additional living room, or play space. Enjoy the beautifully appointed kitchen with an oversized island and tons of counter space. Lots of cabinets and a modern stainless-steel refrigerator. Washer and dryer stay with home. Recent upgrades include a new septic system and new well equipment, providing reliability and ease of ownership. The property is situated on a large lot with irrigation water rights, offering ample room for vehicles, recreational toys, gardening, or future landscaping projects. Its central location allows for a convenient commute to Los Alamos and provides easy access to Santa Fe and Española, making it an excellent choice for those seeking both comfort and accessibility. A unique opportunity to enjoy space, functionality, and a prime location—schedule your showing today.
Features of 5 Calle Orilla
| MLS® # | 202504323 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,679 |
| Square Footage | 1679 SquareFeet |
| Acres | 0.75 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home, Mobile Home |
| Status | Active |
Community Information
| Address | 5 Calle Orilla |
|---|---|
| Area | 16-Pojoaque Valley |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87506 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl, Concrete |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Propane |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
School Information
| Elementary | Pojoaque |
|---|---|
| Middle | Pojoaque Jr High |
| High | Pojoaque High School |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janice Martinez |
|---|---|
| Office | The Hive Real Estate Collectiv |
