About 88 W Golden Eagle Road
Boss Builders (2021) Santa Fe contemporary 3-bedroom 3 bath home with panoramic mountain views in Las Campanas. Single level, no interior steps. Excellent location, close to the Club at Las Campanas. The open-concept great room invites you to unwind while enjoying Jemez Mountain sunset views. The gas fireplace adds warmth and ambiance, while sliding glass doors effortlessly connect indoor and outdoor living. Chef's kitchen is appointed with an expansive island complete with breakfast bar, high-end appliances, and extended quartz countertops that offer ample workspace. Primary suite features a spa-like walk-in shower and a generous walk-in closet. Thoughtfully separated from the public areas, the guest wing includes a private en-suite bedroom and a secondary guest bedroom with its own entrance offering flex space as an office or studio. The outdoor portal comes equipped with a built-in BBQ, creating an ideal setting for entertaining or simply savoring the serene surroundings. This home is equipped with a rainwater system connected to the irrigation system, promoting sustainability while maintaining the beauty of your outdoor space with its 6 newly planted piñón and juniper trees. Hunter Douglas solar shades throughout the home ensure comfort and energy efficiency year-round. Membership in The Club at Las Campanas is available upon approval and an extra fee.
Features of 88 W Golden Eagle Road
| MLS® # | 202503906 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,578 |
| Square Footage | 2578 SquareFeet |
| Acres | 1.64 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 88 W Golden Eagle Road |
|---|---|
| Area | 24-Las Campanas |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87506 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 4 |
| Parking | Attached, Direct Access, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Radiant Floor |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Roof | Flat, Membrane |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Gonzales |
|---|---|
| Middle | Gonzales |
| High | Santa Fe |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 64 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1056 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Darlene L. Streit |
|---|---|
| Office | Sotheby's Int. RE/Grant |
