About 1019 Paisano Road
This exquisite 4 bedroom 3.25 bath home offers a harmonious blend of spacious living, picturesque surroundings, and modern amenities. Situated on an expansive 77.9-acre lot, this remarkable estate boasts a generous 6,121 sq ft of living space, providing ample room for relaxation and entertainment. Step inside and be greeted by the elegance of this two-story home, complete with a charming loft. The main level showcases two inviting living areas. The carefully designed floor plan also features a delightful dining room and full chef's kitchen. For car enthusiasts, the home boasts a spacious three-car garage, providing ample storage and protection for your vehicles. A short distance from the Pecos river and Blue Hole
Features of 1019 Paisano Road
| MLS® # | 202500514 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 6,121 |
| Square Footage | 6121 SquareFeet |
| Acres | 77.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1019 Paisano Road |
|---|---|
| Area | 81-Guadalupe County |
| City | Santa Rosa |
| County | Guadalupe |
| State | NM |
| Zip Code | 88435 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Carport, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Natural Gas, Propane |
| Cooling | Evaporative Cooling, Other, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Blower Fan |
| Stories | One, Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Concrete, Frame, Stucco |
|---|---|
| Roof | Metal |
| Construction | Brick, Concrete, Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Santa Rosa Middle |
| High | Santa Rosa High |
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 262 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Martin Esquibel |
|---|---|
| Office | HomeSmart Realty Pros |
