About 2518 Thompson Loop Nw
Excellent location with easy access to Old Town, the Bosque Trail, and other Rio Grande/Downtown attractions. No HOA! Charming Southwestern-style adobe & frame home w/ high wood-beam ceilings, clerestory windows, refrigerated air and kiva fireplace. Two bedrooms on the main level plus a large owner's suite with balcony and office/possible 4th bedroom upstairs. Brick floors w/ radiant heat, granite countertops and stainless appliances. Carpet to be replaced after move out, or credit to be used toward other flooring of buyer's choice. Whole house water treatment system. Sunny kitchen opens to dining and patio. Finished, heated/cooled garage. Large fenced ¼-acre yard—minutes to dining, shopping, El Vado, and the Bio Park / Botanical Gardens. Fantastic Short Term Rental possibility!
Features of 2518 Thompson Loop Nw
| MLS® # | 202504800 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,677 |
| Square Footage | 1677 SquareFeet |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 2518 Thompson Loop Nw |
|---|---|
| Area | 18-Bernalillo Cnty |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87104 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Ductless, Radiant |
| Cooling | Ductless, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Adobe, Frame, Stucco |
|---|---|
| Roof | Flat, Tar/Gravel, Bitumen |
| Construction | Adobe, Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Albuquerque High |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Godin |
|---|---|
| Office | Keller Williams Realty |
