About 301 Central Avenue Ne # 113
REINTRODUCED: Now offered with a $10,000 furniture package of select pieces the Seller is willing to include, this loft pairs exceptional value with unmatched style. Live in one of downtown Albuquerque's most iconic addresses: The Lofts at Albuquerque High School. This 1,230 sq. ft. split-level corner unit blends historic architecture with modern luxury, offering soaring ceilings, two private entrances, and a custom kitchen with Fisher & Paykel and Bosch appliances. Enjoy convenient access to the fitness center and laundry facilities, all within a secure, beautifully landscaped campus of courtyards and fountains in the heart of the city. Imagine mornings in your historic loft—then come see it in person.
Features of 301 Central Avenue Ne # 113
| MLS® # | 202502506 |
|---|---|
| Price | $335,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,230 |
| Square Footage | 1230 SquareFeet |
| Acres | 0.37 |
| Year Built | 1914 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Multi-Level |
| Status | Active |
Community Information
| Address | 301 Central Avenue Ne # 113 |
|---|---|
| Area | 20-Albuquerque |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87102 |
Amenities
| Amenities | Barbecue, Elevator(s), Fitness Center, Gated, Laundry |
|---|---|
| Utilities | High Speed Internet Available |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Purifier |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump, Refrigerated |
| Fireplace | No |
| Stories | Multi/Split, Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Windows | Insulated Windows |
| Roof | Tar/Gravel |
| Construction | Brick, Frame |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Jefferson Middle School |
| High | Albuquerque High |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | Other |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 33919 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Fernando Delgado |
|---|---|
| Office | Sotheby's Int. RE/Grant |
