About 3177 Plaza Blanca
Lovingly maintained, single-story townhouse in highly desirable Park Plazas. The unit has 2 bedrooms, 1 and 1/2 bathrooms, a Kiva Fireplace, a covered patio that extends to the large yard, with gated access to the greenbelt. Recent improvements include: new cabinets, a farm sink, wood block counter tops, subway tile, and new Whirlpool appliances. New lighting, faucets, toilets, and new carpet in bedrooms in 2022. The furnace and hot water heater were replaced in 2017, and an air conditioning unit was added as well. Park Plaza amenities include tennis & pickle ball courts, fenced dog park, playgrounds, community garden, RV Storage yard, and many exercise trails, all while being conveniently located to shopping, downtown and I-25.
Features of 3177 Plaza Blanca
MLS® # | 202502404 |
---|---|
Price | $415,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,160 |
Square Footage | 1160 SquareFeet |
Acres | 0.03 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 3177 Plaza Blanca |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Amenities | Playground, Trail(s) |
---|---|
Utilities | Electricity Available |
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Washer |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Days on Market | 15 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 130 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Stephen J. Hardy |
---|---|
Office | Hardy & Company |