About 554 Armijo Street
This Eastside adobe gem is accessed through a gated front portal into a garden setting. The living space and the updated kitchen with marble and butcher block counter tops and Boxi cabinetry offer an abundance of light. There are brick and wood floors and vigas throughout the open floor plan. French doors open to a rear portal and a shady, private yard which is also accessed from the attached studio space. The living room and studio each have a wood burning fireplace. The private bedroom offers a full bath with a classic ball and claw-footed tub and a pedestal sink. A lovely, private pied-de Terre is within strolling distance from the Plaza.
Features of 554 Armijo Street
MLS® # | 202501600 |
---|---|
Price | $810,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 981 |
Square Footage | 981 SquareFeet |
Acres | 0.13 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 554 Armijo Street |
---|---|
Area | 1-SF City Limits NE |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood, Brick |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Gas Cooktop, Oven, Range, Refrigerator, Water Heater |
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Has Basement | No |
Exterior
Exterior | Adobe, Frame |
---|---|
Roof | Flat, Membrane |
Construction | Adobe, Frame |
Foundation | Slab |
School Information
Elementary | Acequia Madre |
---|---|
Middle | Unknown |
High | Santa Fe |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 51 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Deborah Day |
---|---|
Office | Sotheby's Int. RE/Grant |