About 3270 Paseo Segunda
Build your Santa Fe Dream home in the exclusive Stone Ridge Subdivision. One of the last developments on the way up to the Ski Basin, this property offers 3 acres of beautifully treed privacy and huge views, while being only 8 minutes to the heart of the Santa Fe Plaza. There is already a well in place on the property, and a relatively flat, buildable area. From the viewing platform, one can see stunning views of the far-reaching Jemez Mountain range. Easily head up to the Ski Basin for a day of skiing, or pop over to Izanami at Ten Thousand Waves for a unique and delicious dining experience. This property offers the perfect blend of luxury amenities in a fully customizable build, with close proximity to nature, hiking trails, and skiing. This is your opportunity to own an incredible view property only moments from downtown. Don't miss the chance to live the ultimate Santa Fe experience!
Features of 3270 Paseo Segunda
MLS® # | 202501528 |
---|---|
Price | $1,770,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,000 |
Square Footage | 3000 SquareFeet |
Acres | 3.01 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo, Contemporary |
Status | Active |
Community Information
Address | 3270 Paseo Segunda |
---|---|
Area | 1-SF City Limits NE |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage, Direct Access |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Interior Steps |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Roof | Membrane |
---|
School Information
Elementary | Atalaya |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | April 28th, 2025 |
---|---|
Days on Market | 48 |
Zoning | Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Paige B. Cochran |
---|---|
Office | Keller Williams Realty |