About 3941 Mountain Trail
Elegant 3-bedroom, 2-bathroom Pulte Manzanita floor plan on a premium lot with stunning mountain views. This 2,164 sq. ft. home features two spacious living areas, an open-concept chef's kitchen with a large island, and a versatile bonus room for a home office, gym, or media space. The private primary suite offers a spa-like bath with a soaking tub, walk-in shower, and dual vanities. Owned solar panels and a Level 2 EV charger enhance energy efficiency. The expansive backyard with a covered patio provides the perfect setting to enjoy breathtaking views and outdoor entertaining.
Features of 3941 Mountain Trail
MLS® # | 202500944 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,164 |
Square Footage | 2164 SquareFeet |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 3941 Mountain Trail |
---|---|
Area | 19-Rio Rancho |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities
Utilities | Electricity Available, High Speed Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Oven, Range, Water Softener |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Pitched, Tile |
Construction | Frame, Stucco |
School Information
Elementary | Sandia Vista Elementary School |
---|---|
Middle | Mountain View Middle School |
High | V. Sue Cleveland High School |
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Days on Market | 5 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 40 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Michael Seligman |
---|---|
Office | Sotheby's Int. RE/Grant |