About 3928 Jaxson Lane
Better than new home, built in 2022 by Next Generation Builders is now available! 4 bedrooms, 2.5 baths, about 1981 square feet, stainless steel appliances in the kitchen, and many additional upgrades throughout including an extended wall in the yard for extra privacy! New vinyl laminate floors, 2 air conditioners, a 240 volt outlet in the back yard and a built in wireless internet modem through Quantum Fiber! Side yard has space for your RV, side by side, boat or smaller toy that you may own. The roof warranty is still in place! Beautiful home, come take a look for yourself! Schedule your showing today!
Features of 3928 Jaxson Lane
MLS® # | 202500446 |
---|---|
Price | $577,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,981 |
Square Footage | 1981 SquareFeet |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Level |
Status | Active |
Community Information
Address | 3928 Jaxson Lane |
---|---|
Area | 13-Airport Road Area |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available, High Speed Internet Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Direct Access, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Other, See Remarks, Tile, Vinyl |
---|---|
Interior Features | Interior Steps |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Oven, Range, Refrigerator, Tankless Water Heater, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Other, Refrigerated, See Remarks |
Fireplace | No |
Stories | Multi/Split, Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Pitched |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Kearney |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 38 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 45 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Tanya Clokey |
---|---|
Office | Barker Realty, LLC |