About 4073 Estrella Noche
Welcome to this stunning new construction home! This beautifully designed 3-bedroom, 2-bathroom property offers 1,420 square feet of modern living space with an open concept floorplan that seamlessly blends comfort and style. The spacious living area is perfect for both entertaining and everyday living, with large windows that fill the home with natural light. The sleek kitchen features contemporary finishes and ample counter space, making meal prep a breeze. The master suite offers a private retreat, complete with an ensuite bathroom and plenty of closet space. With two additional bedrooms and a full bath, this home provides plenty of room for family or guests. Located in a desirable neighborhood, this move-in ready gem is ready to be called home!
Features of 4073 Estrella Noche
MLS® # | 202500406 |
---|---|
Price | $519,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,420 |
Square Footage | 1420 SquareFeet |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 4073 Estrella Noche |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Microwave, Oven, Range, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Pitched, Tile |
Construction | Frame, Stucco |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | February 2nd, 2025 |
---|---|
Days on Market | 9 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Miguel Pena-valenzuela |
---|---|
Office | D.R. Horton |