About 3110 Floras Del Sol
Situated on a corner lot at the end of a dead-end street, this spacious 3-bedroom, 2-bathroom home offers approximately 1,815 sq. ft. of inviting living space. The open, light-filled layout creates a warm and welcoming atmosphere, while the installed solar panels provide energy efficiency. The property features a two-car garage and additional parking for up to four vehicles, perfect for accommodating guests. Outside, the well-maintained yard is an ideal space for relaxation or entertaining. Conveniently located near 599, this home offers easy access to downtown Santa Fe, Albuquerque, and Los Alamos. With its modern features, ample space, and prime location, this home truly has it all.
Features of 3110 Floras Del Sol
MLS® # | 202500277 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,815 |
Square Footage | 1815 SquareFeet |
Acres | 0.13 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 3110 Floras Del Sol |
---|---|
Area | 13-Airport Road Area |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Interior Steps |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Kiva |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Ramirez Thomas |
---|---|
Middle | Ortiz |
High | Capital |
Additional Information
Date Listed | January 23rd, 2025 |
---|---|
Days on Market | 83 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 37 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Nathan Ortiz |
---|---|
Office | NM Roots Real Estate |