About 941 Calle Mejia # 630
Flexible owner financing is available. A wonderful top floor condo at The Reserve. The home has been well maintained with stainless steel appliances, an open-concept living area, spacious bedroom, private patio, plenty of storage, and carpet and tile throughout. This is a rare second floor unit where there is no one above you. The Reserve has plentiful open space with large shade trees, pool & hot tub, fitness center, laundry facility, and access to miles of hiking and biking trails. Great rental potential; or lock n' leave for a vacation/second home; or full-time private residence. The property is located on the desirable northeast side, convenient to the Plaza, downtown, the railyard, and all the amenities Santa Fe offers.
Features of 941 Calle Mejia # 630
MLS® # | 202404662 |
---|---|
Price | $230,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 582 |
Square Footage | 582 SquareFeet |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 941 Calle Mejia # 630 |
---|---|
Area | 2-SF City Limits NW |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Amenities | Clubhouse, Laundry, Pool, Recreation Facilities |
---|---|
Utilities | Electricity Available |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco, Wood Siding |
---|---|
Roof | Flat |
Construction | Frame, Stucco, Wood Siding |
School Information
Elementary | Gonzales |
---|---|
Middle | Gonzales |
High | Santa Fe |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 18 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 293 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Grant Alexander |
---|---|
Office | Barker Realty, LLC |