About 241 Maynard
Location, location, location! Are you looking for a single level home close to downtown? Look no further! In the heart of Santa Fe's Railyard District, this single level site built home offers 4 bedrooms, 2 bathrooms, dining room, large living room and fenced in back and front yard on a corner. This is the perfect home for a family or someone who wants to be close to the downtown activities. This historic area of Santa Fe offers you the ability to move in or remodel the home to your liking. The home has extra storage with access to an attic and crawl space. But wait there is more! The home has been pre-inspected and is being sold "as-is". Don't let this opportunity to live in this historic area pass you by at a great price! ****THIS IS A SITE BUILT HOME AND NOT A MODULAR****
Features of 241 Maynard
MLS® # | 202404636 |
---|---|
Price | $570,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,446 |
Square Footage | 1446 SquareFeet |
Acres | 0.12 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo, One Story |
Status | Active |
Community Information
Address | 241 Maynard |
---|---|
Area | 3N-SF City SE North |
Subdivision | Guadalupe Histo |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Wood |
---|---|
Interior Features | No Interior Steps |
Heating | Forced Air, Natural Gas, Other, See Remarks |
Cooling | Other, See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
Stories | One |
Has Basement | Yes |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Pitched, Shingle, Wood |
Construction | Frame, Stucco |
Foundation | Basement |
School Information
Elementary | Aspen Community Magnet School K-8 |
---|---|
Middle | Aspen Community Magnet School K-8 |
High | Santa Fe |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 97 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Marcos Zubia |
---|---|
Office | Keller Williams Realty |