Santa Fe Properties/Washington
About 242 Loma Entrada
Welcome to the sought after community of Valle del Sol, a coveted location just a 4 minute drive to The Plaza. This well maintained one level townhouse offer two spacious bedrooms and two full baths. The open living areas provide easy flow from the renovated kitchen to the dining and living areas. Wonderful natural light throughout this home. Located near the end of a cul-de-sac, you will love the private location with no through traffic. The rooftop deck affords you opportunities for many sunrise of sunset views as well as a prime viewing spot for the annual Zozobra celebration. Open house Sunday, October 27th 1:00 - 4:00.
Features of 242 Loma Entrada
MLS® # | 202404392 |
---|---|
Price | $835,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,573 |
Square Footage | 1573 SquareFeet |
Acres | 0.10 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 242 Loma Entrada |
---|---|
Area | 1-SF City Limits NE |
Subdivision | Valle Del Sol |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | No Interior Steps |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Windows | Insulated Windows |
Roof | Flat |
Construction | Frame |
School Information
Elementary | Carlos Gilbert |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 10 |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Hal Logsdon |
---|---|
Office | Santa Fe Properties/Washington |