About 4944 Agua Fria
Wonderful home, perfect as a starter home or if you are looking to downsize. About 1400 square feet with 3 bedrooms (one currently used as a dressing room with a shower) + 1 bath with whirlpool tub and shower. New office area (10 x15) with separate entrance + a storage room, that can be converted into another bedroom, if one desires (and with permission from the city), and plenty of room for parking and for your toys, as you pull in on one side and easy pull out through the other! Saltillo tile floors, almost all new windows, new stucco, new gravel in the front yard, fruit trees, and a new city sewer line. Enjoy relaxing in the living room as the 8 windows on the east side bring in lots of natural light for one to enjoy. Conveniently located near schools, shopping, the Country Club Golf Course, 599 and the Santa Fe Airport! Sweet and cozy home, ready for it's new owner! Schedule your showing today!
Features of 4944 Agua Fria
MLS® # | 202404351 |
---|---|
Price | $419,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,400 |
Square Footage | 1400 SquareFeet |
Acres | 0.15 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northern New Mexico, One Story |
Status | Active |
Community Information
Address | 4944 Agua Fria |
---|---|
Area | 13-Airport Road Area |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available, High Speed Internet Available |
---|---|
Parking Spaces | 6 |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Interior Steps |
Appliances | Dryer, Gas Cooktop, Gas Water Heater, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Fireplace(s), Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Frame, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | Ramirez Thomas |
---|---|
Middle | Ortiz |
High | Capital |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 64 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tanya Clokey |
---|---|
Office | Barker Realty, LLC |