Sotheby's Int. RE/Grant
About N/A
Beautiful Corrales 4BR home in a terrific and private location. The gated entry invites you into this recently remodeled two story home, a true entertainers delight. Over 3400 sf, two living areas, formal dining, fabulous kitchen w/granite, island, pantry, and dining nook. A dramatic great room w/fireplace, high ceiling w/vigas, family/media/studio/or pool room, plus a 4BR or workout room near 3/4bath. Oversized 3 car garage w/storage. Upstairs invites you to the owner suite, access to private deck w/sandia mountain views, spacious bath w/sep tub and shower, two walk in closets. Two other generous size BR's w/jack & jill bath. Laundry room. Sits on one full acre to enjoy the portal, ramada, lawn, swim spa, fruit trees & privacy. A great place to call home.
Features of N/A
MLS® # | 202404113 |
---|---|
Price | $910,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,405 |
Square Footage | 3405 SquareFeet |
Acres | 1.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Level |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | 77-Sandoval County |
City | Corrales |
County | Sandoval |
State | NM |
Zip Code | 87048 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Features | Drip Irrigation/Bubblers |
Parking Spaces | 4 |
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, None |
Interior
Interior | Laminate |
---|---|
Interior Features | Beamed Ceilings, No Interior Steps |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Heating | Hot Water, Radiant Floor |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Stories | Two, Multi/Split |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Lot Description | Drip Irrigation/Bubblers |
Roof | Membrane |
Construction | Frame, Stucco |
School Information
Elementary | Unknown |
---|---|
Middle | Unknown |
High | Unknown |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 20 |
Zoning | Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robin K. Riegor |
---|---|
Office | Sotheby's Int. RE/Grant |