Sotheby's Int. RE/Grant
About 2110 Calle Azulejo
First time on the market! This Stamm home is on a quiet cul-de-sac within the established Sol y Lomas neighborhood. This two-story home has been lovingly lived in with new windows, a remodeled kitchen, and new stucco added in recent years. It is now ready for your personal touches to make it your own. The house features an open-concept kitchen, and two living areas, and sits on a spacious 1.4-acre lot with beautiful Sangre and foothill views. Enjoy the comfort of country living in the center of town, with easy access to numerous amenities. So that you are aware, this home is being sold As-Is, and there is evidence of previous moisture issues in which the roofing was addressed.
Features of 2110 Calle Azulejo
MLS® # | 202403830 |
---|---|
Price | $899,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,153 |
Square Footage | 3153 SquareFeet |
Acres | 1.40 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 2110 Calle Azulejo |
---|---|
Area | 3S-SF City SE South |
Subdivision | Sol Y Lomas |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87505 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other, See Remarks, Tile |
---|---|
Interior Features | Interior Steps |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Oven, Range, Refrigerator, Water Heater, Washer |
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning, Wood Burning Stove |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | Ej Martinez |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 31 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Victoria Murphy |
---|---|
Office | Sotheby's Int. RE/Grant |