Keller Williams Realty
About 4210 Luz De Estrella
Welcome to 4210 Luz de Estrella, nestled in the heart of Santa Fe. New paint, appliances, and carpet not to mention exterior stucco. Extreme pride of ownership. Experience the thoughtfully laid-out backyard with strategic planting around. A custom-built shed is perfect for storage. This 3 bedroom 2 bath home was thoughtfully designed with comfort in mind, offering plenty of natural light and closet space. Step outside to discover a beautifully landscaped backyard, perfect for outdoor entertaining or simply unwinding after a long day. Situated in the peaceful Villa Sonata subdivision, this property offers easy access to Santa Fe’s vibrant cultural scene, shopping, dining, and outdoor recreational opportunities. Enjoy the convenience of nearby amenities while benefiting from the tranquility of your private retreat. Don’t miss the opportunity to make this wonderful property your new home. Contact us today to schedule a viewing and experience all that 4210 Luz de Estrella offers! This property is subject to affordable approved buyers through Santa Fe Housing Trust or Homewise.
Features of 4210 Luz De Estrella
MLS® # | 202403610 |
---|---|
Price | $445,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,154 |
Square Footage | 1154 SquareFeet |
Acres | 0.08 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 4210 Luz De Estrella |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | No Interior Steps |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Windows | Insulated Windows |
Roof | Flat, Tar/Gravel |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Capital |
Additional Information
Date Listed | August 26th, 2024 |
---|---|
Days on Market | 19 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Jacob A. Martinez |
---|---|
Office | Keller Williams Realty |