Keller Williams Realty
About 4413 Mesa Bonita
This spacious home on a large corner lot offers a new roof, new stucco, new carpet, wall oven, and fresh paint, making it move-in ready. You only need to put your own signature style on this perfect blank slate. A downstairs primary suite with open kitchen/dining/living area and two upstairs bedrooms plus flex space create a layout that allows everyone their own space or opportunities to gather together. At the heart of the home, you'll find a cozy kiva fireplace, adding warmth and character to the living area. The cleared backyard is ready for your vision and the oversized two-car garage provides plenty of space for vehicles and storage. The exterior wood has been recently treated. The pretty Villa Sonata subdivision has curb appeal, access to walking trails, and a desirable central location. Some images have been digitally staged for inspiration.
Features of 4413 Mesa Bonita
MLS® # | 202403458 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,167 |
Square Footage | 2167 SquareFeet |
Acres | 0.12 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Level |
Status | Active |
Community Information
Address | 4413 Mesa Bonita |
---|---|
Area | 4S-SF City Limit SWS |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Interior Steps |
---|---|
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Multi/Split, One |
Has Basement | No |
Exterior
Roof | Flat |
---|
School Information
Elementary | Amy Biehl Community |
---|---|
Middle | Ortiz |
High | Capital |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 59 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 101 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Jasmine Sage |
---|---|
Office | Keller Williams Realty |