Casa Montoya Realty LLC
About 20 Outliers Road
A perfect blend of meadows and pine trees, peace and tranquility. This beautiful log cabin has everything you need in a weekend get away or your primary piece of heaven. Sitting on a 1.43 acre lot, your next new home awaits! Enter into the grand living room, open to the second floor with plenty of natural light from picturesque windows and great skylights! First floor offers a bedroom, laundry room, and 3/4 bath. Climb up the log steps and make your way into the trees on the second floor with a loft style primary bedroom, office space overlooking your meadow, and a full bath!! Sip your morning coffee on the deck off the loft primary area and enjoy the wildlife crossing thru your land! This property is 7 miles from Amanda's grocery, 7 mins from the Valles Caldera, and 30 mins from LANL
Features of 20 Outliers Road
MLS® # | 202403334 |
---|---|
Price | $437,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,476 |
Square Footage | 1476 SquareFeet |
Acres | 1.43 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 20 Outliers Road |
---|---|
Area | 50-Jemez |
City | Jemez Springs |
County | Sandoval |
State | NM |
Zip Code | 87025 |
Amenities
Amenities | RV Parking |
---|---|
Utilities | Electricity Available |
Parking Spaces | 5 |
Parking | Direct Access, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Interior Steps |
---|---|
Appliances | Disposal, Dryer, Oven, Range, Refrigerator, Washer |
Heating | Fireplace(s), Propane, Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Wood Burning Stove |
Stories | Two |
Has Basement | No |
Exterior
Roof | Metal |
---|
School Information
Elementary | Jemez Springs |
---|---|
Middle | Jemez Valley Middle |
High | Jemez Valley High |
Additional Information
Date Listed | August 10th, 2024 |
---|---|
Days on Market | 34 |
Zoning | Rural Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1208 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Mario E. Montoya |
---|---|
Office | Casa Montoya Realty LLC |