Julita Howard Realty, LLC
About 4848 Long's Peak Road Ne
Better than brand new 2-year-old Smart Home with numerous upgrades and an amazing backyard oasis! The Sophia model features 3 bedrooms, 2 bathrooms, with direct entry 2 car garage. This move=in ready home features upgraded designer carpet, and designer ceramic flooring in all wet areas, raised panel interior doors, 9-foot ceilings, granite kitchen counter tops and cultured marble in vanities in the bathrooms just to name a few. The backyard is fully enclosed, landscaped and features a bar and brick pavers. There is a shed on the property that conveys for added storage. Home comes with all remaining warranties from building completion. Come view this upgraded Smart Home today before it's too late!!
Features of 4848 Long's Peak Road Ne
MLS® # | 202402874 |
---|---|
Price | $357,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,481 |
Square Footage | 1481 SquareFeet |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 4848 Long's Peak Road Ne |
---|---|
Area | 19-Rio Rancho |
City | Rio Rancho |
County | Sandoval |
State | NM |
Zip Code | 87144 |
Amenities
Amenities | Playground |
---|---|
Utilities | High Speed Internet Available, Electricity Available |
Parking Spaces | 2 |
Parking | Attached, Direct Access, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Water Heater, Washer, ENERGY STAR Qualified Appliances |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Roof | Pitched, Shingle |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Sandia Vista Elementary School |
---|---|
Middle | Unknown |
High | V. Sue Cleveland High School |
Additional Information
Date Listed | July 14th, 2024 |
---|---|
Days on Market | 92 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 30 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Julita L. Howard |
---|---|
Office | Julita Howard Realty, LLC |