Keller Williams Realty
About 9619 Lagrima De Oro
Priced well below appraisal, this affordable remodel w/multi-gen potential is ready for you to move into this Beloved Far NE Heights Neighborhood. The Kitchen and all 4 baths have been updated w/Granite, Stainless, Tile, Cabinetry, Fixtures, more. Floors are a combination of Beautiful Original Wood and New Luxury Vinyl, NO Carpet, and it's been Painted inside and out. Great Room w/Kitchen, Dining and Main Living Area is perfect for Entertaining, complete w/Breakfast Bar, and access to the Giant Sunroom w/ ¾ Bath! Downstairs is a possible In-Law Suite w/Second Living Room, Bedroom, and ½ Bath w/room to add a shower. Upstairs, are the Primary Suite w/Extra-Large Shower, plus two more Bedrooms and another Full Bath. Bring the Rv or boat. The yard is nearly ¼ acre w/ possible backyard access!
Features of 9619 Lagrima De Oro
MLS® # | 202402759 |
---|---|
Price | $385,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,008 |
Square Footage | 2008 SquareFeet |
Acres | 0.23 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Multi-Level |
Status | Active |
Community Information
Address | 9619 Lagrima De Oro |
---|---|
Area | 20-Albuquerque |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87111 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl, Wood |
---|---|
Interior Features | Interior Steps |
Appliances | Dishwasher, Microwave, Oven, Range |
Heating | Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | Multi/Split, Two |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Roof | Pitched, Shingle |
Construction | Frame |
School Information
Elementary | Unknown |
---|---|
Middle | Unknown |
High | Unknown |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 119 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa Godin |
---|---|
Office | Keller Williams Realty |