Berkshire Hathaway HomeService
About 450 And 452 La Posta Road
Gated, private Multi-family compound in Town! Enjoy 8 acres of mature landscaping with 2 private homes. The main home is a luxurious,solid adobe built in the 1870's with over 5200 square feet. 6 fireplaces, 2 stories, gourmet kitchen with Viking range, 2 dishwashers, and lots of room for entertaining. Primary suite with 2 bathrooms and 2 walk-in closets. Patio with great views of the property and the mature trees, plus a 3 car garage. Additional office, sunroom, 4 guest bedrooms, and formal living room and dining room. Guest home offers 3 bedrooms, 2 and a half bathrooms, formal dining room, 2 car garage and gorgeous portal for entertaining or just morning coffee. Enclosed back yard for additional privacy. Property also has 1800 sq. ft. heated barn/garage for livestock or machinery, or a studio space. Zoned R4 for additional development. 3 Wells, Town Sewer, and Acequia rights. Roofs maintained 2023, stucco maintained 2022. Home Warranty Included for both homes! Properties available for separate sale as well. Square footage provided by recent appraisal, but not verified by Sellers. Large closing at credit with qualified offer.
Features of 450 And 452 La Posta Road
MLS® # | 202402545 |
---|---|
Price | $2,500,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 5,268 |
Square Footage | 5268 SquareFeet |
Acres | 8.09 |
Year Built | 1870 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo |
Status | Active |
Community Information
Address | 450 And 452 La Posta Road |
---|---|
Area | 70-Taos and Environ |
City | Taos |
County | Taos |
State | NM |
Zip Code | 87571 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 8 |
Parking | Attached, Garage, Heated Garage, RV Garage |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Interior Steps |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer |
Heating | Baseboard, Fireplace(s), Hot Water, Natural Gas, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 6 |
Fireplaces | Gas, Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Adobe, Frame |
---|---|
Exterior Features | Horse Facilities |
Windows | Insulated Windows |
Roof | Flat |
Construction | Adobe, Frame |
School Information
Elementary | Taos |
---|---|
Middle | Taos Jr High |
High | Taos High School |
Additional Information
Date Listed | July 10th, 2024 |
---|---|
Days on Market | 91 |
Zoning | R-1, 2, 3, 4, 5, 6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Debbie Friday Jagers |
---|---|
Office | Berkshire Hathaway HomeService |