Santa Fe Realty Unlimited
About 1641 Villa Strada
Buffered from the neighbors with greenbelt and private street, this 2007 built home is a rare opportunity to live on Villa Strada without any shared walls. Mature landscaping on a drip system, huge backyard with lush grass, and quality coyote fence all do their parts to enrich this uniquely formatted lot and home. With two bedrooms and two full baths upstairs, everything else falls right into place on the ground level. All appliances and the recently working fountain will stay with the house. There's new carpet on the stairs and top floor, and tile/LVP with a great woodgrain downstairs. When you come to see it, please help us keep it spotless for the next owner. This cherry is ripe for the picking, so come and get it!
Features of 1641 Villa Strada
MLS® # | 202402501 |
---|---|
Price | $686,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,438 |
Square Footage | 1438 SquareFeet |
Acres | 0.24 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northern New Mexico, Pueblo |
Status | Active |
Community Information
Address | 1641 Villa Strada |
---|---|
Area | 2-SF City Limits NW |
Subdivision | Las Estrellas |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87506 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 4 |
Parking | Attached, Direct Access, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Interior Steps |
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Washer |
Heating | Radiant Floor |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Membrane |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Carlos Gilbert |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | June 20th, 2024 |
---|---|
Days on Market | 116 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 189 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Daniel F. Huberman |
---|---|
Office | Santa Fe Realty Unlimited |