Keller Williams Realty
About 4220 Vegas De Suenos
This two-story single-family home sits on a 2,500 sq. ft. lot and features 4 bedrooms and 2 ½ bathrooms. Located off Governor Miles Road in the highly sought-after Villa Sonata subdivision, it is just minutes from Santa Fe Community College, the Institute of American Indian Arts, an excellent public school district, shopping, trails, and more! The home boasts an open floor plan with a beautifully executed addition, including a spacious primary bedroom, a walk-in closet, tasteful nichos and archways, and an open kitchen/living/dining design with refrigerated air conditioning. Outside, you'll find a lovely living area with flagstone walkways and low-maintenance landscaping. On the ground level, the open kitchen/living/dining area flows seamlessly into a generous primary suite, a laundry room, a powder room, and direct access to the 2-car garage. The main living room features a stunning tongue-and-groove wood ceiling with vigas, a gas kiva fireplace, and sliding glass doors that lead to the back covered patio, perfect for enjoying the sunsets. This home is an excellent value and a fantastic opportunity to make Santa Fe your new residence! Don't miss out!
Features of 4220 Vegas De Suenos
MLS® # | 202402494 |
---|---|
Price | $635,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,558 |
Square Footage | 2558 SquareFeet |
Acres | 0.19 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Pueblo, Ranch, Multi-Level |
Status | Active |
Community Information
Address | 4220 Vegas De Suenos |
---|---|
Area | 4S-SF City Limit SWS |
Subdivision | Villa Sonata |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Laminate |
---|---|
Interior Features | Interior Steps |
Appliances | Dishwasher, Oven, Range, Refrigerator, Gas Cooktop |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Multi/Split, Two |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Built-Up, Flat |
Construction | Frame, Stucco |
Foundation | Slab |
School Information
Elementary | Pinon |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 19 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 91 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Francesco R. Crisafulli |
---|---|
Office | Keller Williams Realty |