Realty One of New Mexico
About 3300 Rufina Street # F-25
Excellent Investment Property with a Potential Cap Rate of 5.87% to 10.07%! Charming Condo Just Listed! This beautifully updated condo has been gracefully cared for and it shows! Centrally located in Santa Fe, this 2-bed, 1-bath gated condo in Plaza Encantada features a remodeled corner kitchen with ample cabinet and countertop space. Seamlessly flowing into a combined dining and living area. Enjoy updated bedroom floors and a fully remodeled bathroom. Recent upgrades include new windows (with a lifetime warranty), newly installed water heater, HVAC heating / cooling system, and washer/dryer. Come see this conveniently located condo near Meow Wolf Arts Production Co., Walmart, Home Depot, fitness centers, local restaurants and more!
Features of 3300 Rufina Street # F-25
MLS® # | 202402096 |
---|---|
Price | $268,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 911 |
Square Footage | 911 SquareFeet |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | Pueblo |
Status | Active |
Community Information
Address | 3300 Rufina Street # F-25 |
---|---|
Area | 4N-SF City Limit SWN |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87507 |
Amenities
Amenities | Gated |
---|---|
Utilities | Electricity Available |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Water Heater, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat, Tar/Gravel |
Construction | Frame, Stucco |
School Information
Elementary | Agua Fria |
---|---|
Middle | Devargas |
High | Santa Fe |
Additional Information
Date Listed | May 29th, 2024 |
---|---|
Days on Market | 112 |
Zoning | Other |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 259.09 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Monique Ortega |
---|---|
Office | Realty One of New Mexico |