Sotheby's Int. RE/Grant
About 100 Gold Avenue Sw
Sleek, sophisticated, and secure! Enjoy the convenience of living in an urban setting, with restaurants and a grocery store within walking distance, Close to the University, Hospitals, and in Downtown.Secure underground parking with an elevator to your residence makes life much easier. This unit is currently configured to be a one bedroom with study and large walk in closet with laundry room, but could easily be converted to have 2 bedrooms. There are two luxurious bathrooms with top of the line fixtures and beautifully tiled walls. The kitchen is also top of the line with gas range and hood, newer refrigerator, soft close cabinets and drawers and concrete countertops. Enjoy your balcony overlooking the Sandia Mountains. Floor to ceiling shades provide privacy when needed.
Features of 100 Gold Avenue Sw
MLS® # | 202342021 |
---|---|
Price | $450,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,483 |
Square Footage | 1483 SquareFeet |
Acres | 0.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 100 Gold Avenue Sw |
---|---|
Area | 18-Bernalillo Cnty |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87102 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 1 |
Parking | Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Water Heater, Washer |
Heating | Forced Air |
Cooling | Central Air, Refrigerated |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Roof | Other, See Remarks |
---|
School Information
Elementary | Unknown |
---|---|
Middle | Unknown |
High | Albuquerque High |
Additional Information
Date Listed | December 13th, 2023 |
---|---|
Days on Market | 305 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 321 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Marsha Adams |
---|---|
Office | Sotheby's Int. RE/Grant |